Semi-final 1 date | 10 May 2016 |
---|---|
Semi-final 2 date | 12 May 2016 |
Final date | 14 May 2016 |
„Конкурсът за песен на Евровизия 2016“ (на английски: Eurovision Song Contest 2015, на френски: Concours Eurovision de la chanson 2015, на немски: Liederwettbewerb der Eurovision 2015) е 61-то издание на конкурса.
В конкурса Евровизия 2015, проведен във Виена, столицата на Австрия, Манс Земерлов, който представя Швеция, печели с 365 точки. Това отрежда 61-то издание на конкурса да се проведе в Стокхолм, Швеция. Това е 6-та по ред победа на Швеция.
Конкурсът се състои от 3 части – първи полуфинал, втори полуфинал и големия финал на 10, 12 и 14 май.
Semi-final 1
Eighteen countries will participate in the first semi-final. France, Spain, and Sweden will vote and perform in this semi-final.[39][51]
Draw[52] | Country[53] | Language | Artist[53] | Song[53] | English translation | Place | Points |
---|---|---|---|---|---|---|---|
01 | Finland | English | Sandhja | „Sing It Away“ | — | ||
02 | Greece | English, Greek3 | Argo | „Utopian Land“ | — | ||
03 | Moldova | English | Lidia Isac | „Falling Stars“ | — | ||
04 | Hungary | English | Freddie | „Pioneer“ | — | ||
05 | Croatia | English | Nina Kraljić | „Lighthouse“ | — | ||
06 | Netherlands | English | Douwe Bob | „Slow Down“ | — | ||
07 | Armenia | English | Iveta Mukuchyan | „LoveWave“ | — | ||
08 | San Marino | English | Serhat | „I Didn’t Know“ | — | ||
09 | Russia | English | Sergey Lazarev | „You Are the Only One“ | — | ||
10 | Czech Republic | English | Gabriela Gunčíková | „I Stand“ | — | ||
11 | Cyprus | English | Minus One | „Alter Ego“ | — | ||
12 | Austria | French | Zoë | „Loin d’ici“ | Far from here | ||
13 | Estonia | English | Jüri Pootsmann | „Play“ | — | ||
14 | Azerbaijan | English | Samra | „Miracle“ | — | ||
15 | Montenegro | English | Highway | „The Real Thing“ | — | ||
16 | Iceland | English | Greta Salóme | „Hear Them Calling“ | — | ||
17 | Bosnia and Herzegovina | Bosnian | Dalal & Deen feat. Ana Rucner and Jala | „Ljubav je“ | Love is | ||
18 | Malta | English | Ira Losco | „Walk on Water“ | — |
Semi-final 2
Eighteen countries will participate in the second semi-final. Germany, Italy, and the United Kingdom will vote and perform in this semi-final.[39][51] Romania were originally planned to perform twelfth in this semi-final, but were forcefully withdrawn due to repeated non-payment of debts to the EBU, resulting in countries originally planned to perform thirteenth or later to do so one place earlier.[42]
Draw[52] | Country[54] | Language | Artist[54] | Song[54] | English translation | Place | Points |
---|---|---|---|---|---|---|---|
01 | Latvia | English | Justs | „Heartbeat“ | — | ||
02 | Poland | English | Michał Szpak | „Color of Your Life“ | — | ||
03 | Switzerland | English | Rykka | „The Last of Our Kind“ | — | ||
04 | Israel | English | Hovi Star | „Made of Stars“ | — | ||
05 | Belarus | English | Ivan | „Help You Fly“ | — | ||
06 | Serbia | English | Sanja Vučić ZAA | „Goodbye (Shelter)“ | — | ||
07 | Ireland | English | Nicky Byrne | „Sunlight“ | — | ||
08 | Macedonia | Macedonian | Kaliopi | „Dona“ (Дона) | — | ||
09 | Lithuania | English | Donny Montell | „I’ve Been Waiting for This Night“ | — | ||
10 | Australia | English | Dami Im | „Sound of Silence“ | — | ||
11 | Slovenia | English | ManuElla | „Blue and Red“ | — | ||
12 | Bulgaria | English, Bulgarian | Poli Genova | „If Love Was a Crime“ | — | ||
13 | Denmark | English | Lighthouse X | „Soldiers of Love“ | — | ||
14 | Ukraine | English, Crimean Tatar | Jamala | „1944“ | — | ||
15 | Norway | English | Agnete | „Icebreaker“ | — | ||
16 | Georgia | English | Nika Kocharov & Young Georgian Lolitaz | „Midnight Gold“ | — | ||
17 | Albania | English | Eneda Tarifa | „Fairytale“ | — | ||
18 | Belgium | English | Laura Tesoro | „What’s the Pressure“ | — |
Finalists
Draw | Country[55] | Language | Artist[55] | Song[55] | English translation |
---|---|---|---|---|---|
09[56] | Sweden | English | Frans | „If I Were Sorry“ | — |
France | French, English | Amir | „J’ai cherché“ | I have been looking for | |
Germany | English | Jamie-Lee | „Ghost“ | — | |
Italy | Italian, English | Francesca Michielin | „No Degree of Separation“ | — | |
Spain | English | Barei | „Say Yay!“ | — | |
United Kingdom | English | Joe & Jake | „You’re Not Alone“ | — |
Eurovision Song Contest: Stockholm 2016 is the official compilation album of the contest, put together by the European Broadcasting Union and was released by Universal Music Group digitally on 15 April and physically on 22 April 2016.[132] The album features all 42 participating entries, including the semi-finalists that fail to qualify for the final.[133] The album also features the Romanian entry which was withdrawn from the contest by the EBU due to non-payment of debts.[42]
CD 1 | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | „Fairytale“ (Albania) | Eneda Tarifa | 3:00 |
2. | „LoveWave“ (Armenia) | Iveta Mukuchyan | 2:58 |
3. | „Loin d’ici“ (Austria) | Zoë | 3:00 |
4. | „Sound of Silence“ (Australia) | Dami Im | 3:03 |
5. | „Miracle“ (Azerbaijan) | Samra | 3:00 |
6. | „Ljubav je“ (Bosnia and Herzegovina) | Dalal & Deen feat. Ana Rucner and Jala | 3:00 |
7. | „What’s the Pressure“ (Belgium) | Laura Tesoro | 2:52 |
8. | „If Love Was a Crime“ (Bulgaria) | Poli Genova | 2:59 |
9. | „Help You Fly“ (Belarus) | Ivan | 3:02 |
10. | „The Last of Our Kind“ (Switzerland) | Rykka | 3:00 |
11. | „Alter Ego“ (Cyprus) | Minus One | 3:00 |
12. | „I Stand“ (Czech Republic) | Gabriela Gunčíková | 3:00 |
13. | „Ghost“ (Germany) | Jamie-Lee | 2:55 |
14. | „Soldiers of Love“ (Denmark) | Lighthouse X | 3:00 |
15. | „Play“ (Estonia) | Jüri Pootsmann | 3:00 |
16. | „Say Yay!“ (Spain) | Barei | 2:57 |
17. | „Sing It Away“ (Finland) | Sandhja | 2:59 |
18. | „J’ai cherché“ (France) | Amir | 3:00 |
19. | „You’re Not Alone“ (United Kingdom) | Joe & Jake | 2:50 |
20. | „Midnight Gold“ (Georgia) | Nika Kocharov & Young Georgian Lolitaz | 2:56 |
21. | „Utopian Land“ (Greece) | Argo | 2:55 |
22. | „Lighthouse“ (Croatia) | Nina Kraljić | 3:00 |
Total length:
|
65:26 |
CD 2 | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | „Pioneer“ (Hungary) | Freddie | 2:59 |
2. | „Sunlight“ (Ireland) | Nicky Byrne | 2:59 |
3. | „Made of Stars“ (Israel) | Hovi Star | 3:01 |
4. | „Hear Them Calling“ (Iceland) | Greta Salóme | 2:57 |
5. | „No Degree of Separation“ (Italy) | Francesca Michielin | 3:08 |
6. | „I’ve Been Waiting for This Night“ (Lithuania) | Donny Montell | 3:03 |
7. | „Heartbeat“ (Latvia) | Justs | 2:57 |
8. | „Falling Stars“ (Moldova) | Lidia Isac | 2:57 |
9. | „The Real Thing“ (Montenegro) | Highway | 3:01 |
10. | „Dona“ (Macedonia) | Kaliopi | 3:01 |
11. | „Walk on Water“ (Malta) | Ira Losco | 3:03 |
12. | „Slow Down“ (Netherlands) | Douwe Bob | 2:45 |
13. | „Icebreaker“ (Norway) | Agnete | 2:54 |
14. | „Color of Your Life“ (Poland) | Michał Szpak | 3:00 |
15. | „Moment of Silence“ (Romania) | Ovidiu Anton | 2:59 |
16. | „Goodbye (Shelter)“ (Serbia) | Sanja Vučić ZAA | 3:03 |
17. | „You Are the Only One“ (Russia) | Sergey Lazarev | 3:06 |
18. | „If I Were Sorry“ (Sweden) | Frans | 3:04 |
19. | „Blue and Red“ (Slovenia) | ManuElla | 2:57 |
20. | „I Didn’t Know“ (San Marino) | Serhat | 3:01 |
21. | „1944“ (Ukraine) | Jamala | 3:01 |
Total length:
|
62:56 |